Public Meeting Materials from the 2025 FaceBase Forum
Published 30 June 2025
The 2025 FaceBase Annual Community Forum, held on June 3 & 4 at the Information Sciences Institute in Marina del Rey, CA, demonstrated the newly emerging capabilities of FaceBase to support not only dental, oral and craniofacial (DOC) research and studies across the translational spectrum, but also in related health domains and systems. We introduced new collaborations with the National Institute of Deafness and Communication Disorders (NIDCD), explored integrating clinical elements into FaceBase with the description of an upcoming pilot, introduced the cutting edge technology of Dynamic MRI, discovered advances in basic DOC research and much, much more. FaceBase also announced their exciting roadmap for the next four years, emphasizing data integration, AI and machine learning applications, and future goals for enhancing research capabilities.
Below you will find comprehensive materials from the one-and-half-days event.
Slides and Webcasts from Presentations and Panels
Presentation | Presenter(s) | Slides | Webcast/Video |
---|---|---|---|
Introduction | Yang Chai, D.D.S., Ph.D. (USC) | Slides | Webcast |
FACEBASE: Empowering Data-Driven Research to Achieve Oral Health for All | Jennifer Webster-Cyriaque, D.D.S., Ph.D. (NIDCR/NIH) | Slides | Webcast |
An Introduction to FaceBase’s Newest Partner: NIDCD… and the Temporal Bone | Debara L. Tucci, M.D., M.S., M.B.A. (NIDCD/NIH) | Slides | Webcast |
FaceBase PI Community Forum | Susan Gregurick, Ph.D. (ODSS/NIH) | Webcast | |
FaceBase 4 Roadmap | Carl Kesselman, Ph.D. and Rob Schuler, Ph.D. (USC) | Slides | Webcast |
The Need for High Quality Data for Data Reuse and Machine Learning | Helen M. Berman, Ph.D. (USC) | Slides | Webcast |
Long Range Gene Regulation of the Developing Human Face | Justin Cotney, Ph.D. (CHOP) | Slides | |
Beaks, Bones, and Beyond: Using Avian Models to Study Development | Samantha Brugmann, Ph.D. (Cincinnati Children's Hospital) | Slides | |
Panel: Incorporating Relevant Clinical Elements into FaceBase | Webcast | ||
From panel: Bridging Repositories and Clinical Decision-Making | Anette Vistoso Monreal, D.D.S., M.S. (USC) | Slides | |
From panel: myTMJ - A Digital Solution for Orofacial Pain | Mohammad Khalifeh, D.D.S., M.S. (USC) | Slides | |
Approaches to Integration of Clinical Data into FaceBase | Thomas Peterson, Ph.D. (UCSF) | Slides | Webcast |
AI in TMD and Orofacial Pain Diagnosis | Glenn Clark, D.D.S, M.S. and Anette Vistoso Monreal, D.D.S., M.S. (USC) | Slides | Webcast |
Dynamic MRI to Study TMD and Craniofacial Conditions | Krishna S. Nayak, Ph.D. (USC) | Slides | Video Demo |
Vision for Data Science in Craniofacial Research | Axel Visel, Ph.D. (LBNL) | Slides | Webcast |
How FaceBase Data Helped Develop Pediatric Respirators | Christopher Nemeth, Ph.D. (ARA) and Benedikt Hallgrímsson, Ph.D. (U Calgary) | Slides | Webcast |
Panel: Leveraging FaceBase in Related Health Domains | Carl Kesselman, Yang Chai, Benjamin Xu, Jennifer Kalish, Axel Visel | Webcast |
Poster Session Presenters
Poster Title | Presenter(s) | Poster PDF | Abstract |
---|---|---|---|
Ameloblastin Multitargeting Domain Influences Ameloblast Gene Expression During Enamel Formation | Rucha A. Bapat (University of Southern California) | Not available | Not available |
FaceBase: Data Resources for Craniofacial and Dental Development, Molecular Genetics, and Genomics | Alejandro Bugacov (Information Sciences Institute) | Poster PDF | Abstract |
High-resolution spatial transcriptomics and cell lineage analysis reveal spatiotemporal cell fate determination during craniofacial development | Jifan Feng (University of Southern California) | Poster PDF | Abstract |
Trp53 Coordinates with Hippo Signaling During Tooth Root Development | Tingwei Guo (University of Southern California) | Poster PDF | Abstract |
Dysregulated chondrocyte formation as a novel mechanism of lambdoid synostosis | Fenglei He (Tulane University) | Poster PDF | Abstract |
All our thanks go to those esteems speakers and panelists and to all who joined us! Looking forward to seeing you at next year’s Forum!